Weapons
Browse Might & Magic: Heroes 5.5 mod for Heroes of Might and Magic V files to download full releases, installer, sdk, patches, mods, demos, and media. Heroes of Might and Magic III is one of (if not) the best fantastic/medieval strategy game for Mac and PC featuring orchestral soundtracks and marvellous soothing animated graphics. This third release is probably also the best in all the 3DO related releases from mid 1990's to mid 2000's. Might & Magic: Elemental Guardians is a fast-paced RPG for mobile devices set in the well-established fantasy realm of the Might & Magic franchise. A fresh twist on a classic franchise, the game features high-quality environments, hours of action-packed strategic gameplay, and hundreds of collectable and evolvable elemental creatures. Heroes of Might and Magic 5 Tribes of the East $9.99. Released on October 15, 2007 Earn up to 10. See More Buy Now Released on May 2, 2013 See More Add to Wishlist.
Each Character can carry a melee weapon (1- or 2-handed) and a missile weapon (if his class is able to, of course).
1-Hand-Weapons
Damage | Kn | Pa | Ar | Cl | So | Ro | Ni | Ba | Dr | Ra | |
Club | 1-3 | X | X | X | X | X | X | X | X | X | X |
Dagger | 2-4 | X | X | X | X | X | X | X | X | X | |
Cudgel | 1-6 | X | X | X | X | X | X | X | X | X | |
Hand Axe | 2-6 | X | X | X | X | X | X | X | X | ||
Short Sword | 2-6 | X | X | X | X | X | X | ||||
Nunchakas | 2-6 | X | X | X | |||||||
Maul | 1-8 | X | X | X | X | X | X | X | X | X | |
Spear | 1-9 | X | X | X | X | X | X | X | X | ||
Cutlass | 2-8 | X | X | X | X | X | X | ||||
Mace | 2-8 | X | X | X | X | X | X | X | X | X | |
Flail | 1-10 | X | X | X | X | X | X | X | X | X | |
Scimitar | 2-10 | X | X | X | X | X | X | ||||
Long Sword | 3-9 | X | X | X | X | X | X | X | |||
Wakazashi | 3-9 | X | X | X | |||||||
Sabre | 4-8 | X | X | X | X | X | X | ||||
Broad Sword | 3-12 | X | X | X | X | X | X | ||||
Katana | 4-12 | X | X | X |
2-Hand-Weapons
Weapon | Damage | Kn | Pa | Ar | Cl | So | Ro | Ni | Ba | Dr | Ra |
Staff | 2-8 | X | X | X | X | X | X | X | X | X | X |
Hammer | 2-10 | X | X | X | X | X | X | X | X | X | |
Trident | 2-12 | X | X | X | X | X | X | X | |||
Glaive | 4-12 | X | X | X | X | X | X | X | |||
Pike | 2-16 | X | X | X | X | X | X | X | |||
Battle Axe | 3-15 | X | X | X | X | X | X | ||||
Bardiche | 4-16 | X | X | X | X | X | X | ||||
Naginata | 5-15 | X | X | X | |||||||
Grand Axe | 3-18 | X | X | X | X | X | X | ||||
Halberd | 3-18 | X | X | X | X | X | X | X | |||
Great Axe | 3-21 | X | X | X | X | X | X | ||||
Flamberge | 4-20 | X | X | X | X | X |
Missile Weapons
Weapon | Damage | Kn | Pa | Ar | Cl | So | Ro | Ni | Ba | Dr | Ra |
Sling | 2-4 | X | X | X | X | X | X | X | |||
Short Bow | 3-6 | X | X | X | X | X | X | X | |||
Crossbow | 4-8 | X | X | X | X | X | X | X | |||
Long Bow | 5-10 | X | X | X | X | X | X | X |
Might And Magic World Of Xeen
|